<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hiraash&#039;s Blog</title>
	<atom:link href="http://blog.hiraash.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hiraash.org</link>
	<description>The voice of a Technology Enthusiast</description>
	<lastBuildDate>Fri, 04 May 2012 10:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.hiraash.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3dbdaa7086cc4425a3ab850475c8a53b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Hiraash&#039;s Blog</title>
		<link>http://blog.hiraash.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.hiraash.org/osd.xml" title="Hiraash&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.hiraash.org/?pushpress=hub'/>
		<item>
		<title>Why Real-time Collaboration? &#8211; Creately</title>
		<link>http://blog.hiraash.org/2012/05/04/why-real-time-collaboration-creately/</link>
		<comments>http://blog.hiraash.org/2012/05/04/why-real-time-collaboration-creately/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:24:20 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Creately]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creately]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.hiraash.org/?p=375</guid>
		<description><![CDATA[After a prolonged wait we have finally taken up the time to implement Real-time Collaboration for Creately. Right now the feature is in Beta and can be used by anyone who wishes to take it for a spin. The real question is why did we not do it all this time? and why have we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=375&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2012/05/04/why-real-time-collaboration-creately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>

		<media:content url="http://hiraash.files.wordpress.com/2012/05/icon_128.png" medium="image">
			<media:title type="html">Creately</media:title>
		</media:content>
	</item>
		<item>
		<title>Scaling BlazeDS with Servlet 3 (Concurrency)</title>
		<link>http://blog.hiraash.org/2012/04/13/scaling-blazeds-with-servlet-3-concurrency/</link>
		<comments>http://blog.hiraash.org/2012/04/13/scaling-blazeds-with-servlet-3-concurrency/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:37:15 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[BlazeDS]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[nio]]></category>
		<category><![CDATA[servlet 3]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">https://hiraash.wordpress.com/?p=367</guid>
		<description><![CDATA[One of the well known issues of BlazeDS is it&#8217;s limitation in scaling. To be more specific, if you are using BlazeDS for HTTP steaming using AMF, the number of concurrent streaming connections will be limited to 100s. The exact number would be dependent on multiple factors such as the capacity of the server and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=367&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2012/04/13/scaling-blazeds-with-servlet-3-concurrency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>
	</item>
		<item>
		<title>Colombo Hackathon &#8211; The startup scene in Sri Lanka!</title>
		<link>http://blog.hiraash.org/2012/04/13/colombo-hackathon-the-startup-scene-in-sri-lanka/</link>
		<comments>http://blog.hiraash.org/2012/04/13/colombo-hackathon-the-startup-scene-in-sri-lanka/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:24:23 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.hiraash.org/?p=359</guid>
		<description><![CDATA[It&#8217;s probably a bit too late to write about this because its been more than three weeks since it happend. However something like this cannot skip my blog specially because I was one of the organizers of the event. Since we (I and Chandika) came back from Startup Weekend we have been wanting to do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=359&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2012/04/13/colombo-hackathon-the-startup-scene-in-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>

		<media:content url="http://www.google.com/a/cpanel/cmbhack.com/images/logo.gif" medium="image">
			<media:title type="html">Colombo Hackathon</media:title>
		</media:content>

		<media:content url="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-prn1/527368_394688833874862_393993277277751_1510860_1951171261_n.jpg" medium="image">
			<media:title type="html">The team at Colombo Hackathon</media:title>
		</media:content>
	</item>
		<item>
		<title>Startup Weekend &#8211; Bangalore</title>
		<link>http://blog.hiraash.org/2012/01/24/startup-weekend-bangalore/</link>
		<comments>http://blog.hiraash.org/2012/01/24/startup-weekend-bangalore/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:11:50 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://blog.hiraash.org/?p=351</guid>
		<description><![CDATA[Its about time that I forced myself to throw in another post specially right after the Startup Weekend in Bangalore, India. Yeah, I was there. flew to Bangalore just for the event over the weekend with Chandika. I have to admit, it was worth every bit. What is this Startup Weekend you ask? it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=351&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2012/01/24/startup-weekend-bangalore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>

		<media:content url="http://hiraash.files.wordpress.com/2012/01/startup-weekend-logo.png" medium="image">
			<media:title type="html">Startup Weekend</media:title>
		</media:content>
	</item>
		<item>
		<title>How to find the Curve Length in AS3</title>
		<link>http://blog.hiraash.org/2011/08/29/how-to-find-the-curve-length-in-as3/</link>
		<comments>http://blog.hiraash.org/2011/08/29/how-to-find-the-curve-length-in-as3/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:56:23 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[arc length]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[curve length]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[interpolate]]></category>
		<category><![CDATA[quadratic]]></category>

		<guid isPermaLink="false">http://blog.hiraash.org/?p=330</guid>
		<description><![CDATA[Recently when working on one of the features of Creately (an online collaborative diagram software) I had the need to calculate the curve length of a quadratic curve. The Flex/AS3 curves are quadratic (when you draw using the curveTo function of the Graphics class).The requirement I had was a pretty simple and straightforward one. However I didn&#8217;t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=330&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2011/08/29/how-to-find-the-curve-length-in-as3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>

		<media:content url="http://hiraash.files.wordpress.com/2011/08/curve.png" medium="image">
			<media:title type="html">Quadratic Curve</media:title>
		</media:content>

		<media:content url="http://hiraash.files.wordpress.com/2011/08/curve_len.png" medium="image">
			<media:title type="html">Quadratic Curve Length</media:title>
		</media:content>
	</item>
		<item>
		<title>Do your Time Machine backups really work?</title>
		<link>http://blog.hiraash.org/2011/07/26/do-your-time-machine-backups-really-work/</link>
		<comments>http://blog.hiraash.org/2011/07/26/do-your-time-machine-backups-really-work/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:26:29 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[disk warrior]]></category>
		<category><![CDATA[GUID]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mbp]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://blog.hiraash.org/?p=321</guid>
		<description><![CDATA[As a Apple fanboy I have been one to explore and make use of most of the features apple products have to provide. Specifically this time I am talking about Time Machine on my MacBook Pro. A little experience I had over the weekend trying to get Lion (Apparently the most advanced desktop OS in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=321&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2011/07/26/do-your-time-machine-backups-really-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>

		<media:content url="http://murphymac.com/slib/images/time-machine-observations.jpg" medium="image">
			<media:title type="html">The real time machine!</media:title>
		</media:content>
	</item>
		<item>
		<title>The very basics of a Startup Idea</title>
		<link>http://blog.hiraash.org/2011/05/23/the-very-basics-of-a-startup-idea/</link>
		<comments>http://blog.hiraash.org/2011/05/23/the-very-basics-of-a-startup-idea/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:13:45 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[mygengo]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.hiraash.org/?p=304</guid>
		<description><![CDATA[This topic is something I have been wanting to put down since of late. The idea of this post is to discuss the nature of two basic factors of any startup idea. The two factors being the problem and the solution (&#8230; yes im serious). I know what you are thinking.. its just way too [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=304&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2011/05/23/the-very-basics-of-a-startup-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>
	</item>
		<item>
		<title>Mac App Store is just not going to work!</title>
		<link>http://blog.hiraash.org/2011/03/05/mac-app-store-is-just-not-going-to-work/</link>
		<comments>http://blog.hiraash.org/2011/03/05/mac-app-store-is-just-not-going-to-work/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:30:42 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mac store]]></category>

		<guid isPermaLink="false">http://blog.hiraash.org/?p=292</guid>
		<description><![CDATA[So I&#8217;m going to have to take back my fan boy tweet I made about Mac App store weeks back when it was announced. The whole idea of a Mac App Store sounded great having seen the iOS store and all other marketplaces that allow you to find apps that fit your requirement, much easily. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=292&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2011/03/05/mac-app-store-is-just-not-going-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>

		<media:content url="http://hiraash.files.wordpress.com/2011/03/badmacstore.png?w=300" medium="image">
			<media:title type="html">badmacstore</media:title>
		</media:content>
	</item>
		<item>
		<title>Values of both worlds: Online and Desktop</title>
		<link>http://blog.hiraash.org/2011/02/07/values-of-both-worlds-online-and-desktop/</link>
		<comments>http://blog.hiraash.org/2011/02/07/values-of-both-worlds-online-and-desktop/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 02:30:13 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Creately]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[creately]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.hiraash.org/?p=282</guid>
		<description><![CDATA[Re-blogging a post I wrote on Creately Blog. If you didn&#8217;t already know Creately is a Collaborative online diagram software. We have been focused during the past year in delivering Creately to you in various different forms. As you may already know, currently the most discussed topic here at Creately is the Creately Desktop edition. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=282&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2011/02/07/values-of-both-worlds-online-and-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>

		<media:content url="http://creately.com/blog/wp-content/uploads/2011/01/values_of_both_worlds.jpg" medium="image">
			<media:title type="html">Values of Both Worlds</media:title>
		</media:content>
	</item>
		<item>
		<title>Banking with HSBC (Sri Lanka)</title>
		<link>http://blog.hiraash.org/2010/12/23/banking-with-hsbc-sri-lanka/</link>
		<comments>http://blog.hiraash.org/2010/12/23/banking-with-hsbc-sri-lanka/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:55:08 +0000</pubDate>
		<dc:creator>Hiraash</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[sri lanka]]></category>

		<guid isPermaLink="false">http://blog.hiraash.org/?p=31</guid>
		<description><![CDATA[Writing about my banking matters on a publicly read blog may not sound like the greatest idea but still I felt I had to share this. Not to sound a HSBC fanboy, but they are by far the best banking experience I have had. This may be something specific to me and HSBC due to my requirements and interests [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.hiraash.org&#038;blog=14155531&#038;post=31&#038;subd=hiraash&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.hiraash.org/2010/12/23/banking-with-hsbc-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86ddc5b6a513b791b729d4027f34cae6?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">hiraash</media:title>
		</media:content>

		<media:content url="http://www.smh.com.au/ffximage/2007/11/12/hsbc_wideweb__470x326,0.jpg" medium="image">
			<media:title type="html">HSBC</media:title>
		</media:content>
	</item>
	</channel>
</rss>
